Order Your Medicines

 

SL.No PRODUCT NAME STRENGTH MRP AFTER DISCOUNT
(including GST)
RESPULES ( EACH )
1 HYPERNEB 7% 7% 25 20
2 HYPERNEB 3% 3% 18 14.4
3 Budecort 0.5 respules 0.5 mg 23.77 16.98
4 Budecort 1 respules 1 mg 23.98 17.08
5 FORACORT 0.5 MG RESPULES  (0.5MG) 60.2 48.16
6 FORACORT 1 MG RESPULES ( 1 MG) 74.43 59.54
7 Flohale 0.5 respules 0.5 mg 53.84 38.46
8 Flohale 2mg respules 2 mg 86.51 61.79
9 Asthalin respules 2.5 mg 141.75 102.25
10 Tobamist respules 300 mg 441.04 336.03
11 Tobamist eco pack(30 units in pack) 8000 6400
12 Duolin 3ml (0.5+1.25) 17.08 13.66
13 DUOLIN LD (LOW DOSE) RESPULES (0.5+0.63) 13.91 11.12
14 Levolin0.31mg respules 0.31 mg 4.07 2.9
15 Levolin 0.63mg respules 0.63 mg 5.39 3.85
16 Levolin 1.25mg respules 1.25 mg 6.87 4.9
17 Xylistin N 1 Miu 1 miu 1218.8 400
18 Xylistin N 2 Miu 2 miu 2238 812
INHALERS AND ROTACAPS
1 Asthalin Rotacaps 47.56 33.97
2 Asthalin inhaler 141.75 101.25
3 Aerocort Rotacaps 47.26 33.76
4 Aerocort Forte Rotacaps 86.51 61.79
5 Aerocort Inhaler 226.27 161.62
6 Seroflo 50 inhaler 50 mcg 378.26 302.61
7 SEROFLO 125 125MCG/25 317.74 254.19
8 SEROFLO 250 250 MCG/25 548.11 438.48
9 Budecort 100 Inhaler 100 mcg 272.86 218.3
10 Budecort 200 Inhaler 200 mcg 282.24 225.8
11 Flohale 50 Inhaler 50 mcg 351.46 281.16
12 Foracort 100 Inhaler 100 mcg 330 264
13 Baby Mask 252.67 202.14
14 Huf Puf Kit 726 580.8
INJECTABLES AND ORALS
1 ACIVIR IV 396.72 283.4
2 Acivir IV 500mg Injection 512.05 365.8
3 Advent 1.2 gm injection Powder 140.21 100.2
4 ADVENT1.2 MG INJ 137.62 98.4
5 AZEE INJECTION 500MG BP 214.69 153.4
6 CASPOGIN IV 50 13296.25 10130.5
7 CASPOGIN IV 70 13296.25 10130.5
8 CEFBACT 1000 INJ 60.19 43
9 CEFBACT 500 INJ 49.41 35.3
10 CEFBACT T 1GM INJ +1 214.77 153.5
11 CEFBACT-S 1.5GM 206.3 147.4
12 CIPREMI INJECTION 100 MG [30 ml Tubular 4000 2857.2
13 CIPREMI INJECTION 100MG 4000 2857.2
14 CIPREMI INJECTION 100MG 4000 2857.2
15 CRIFOS FOSFOMYCIN 4 MG INJECTION 4791.6 3422.7
16 DALCINEX INJ 2 ML 145.07 110.6
17 DALCINEX INJ 4ML 274.18 208.9
18 DIVAINE INJ MINOCYCLINE – INJ USP 100MG 2994.75 2139.2
19 Elores 1.5 gm 935 667.9
20 Elores 3 gm 1879.9 1342.9
21 EMESET 2 ML 13.05 9.4
22 EMESET 4 ML 26.1 18.7
23 FORCAN IV INJ 100 ML 118.81 84.9
24 FORCAN PLUS INFUSION 237.67 169.8
25 FORPAR XP 1.125 GM INJECTION 350.9 250.7
26 FORPAR XP 30ML INJECTION 732.05 523
27 IMICRIT 1GM INJ 3587.04 2562.3
28 IMICRIT 500 2461.67 1758.4
29 LINOSPAN 2 MG/ML INJECTION  300ML 616.25 440.2
30 LINOSPAN 300ML 509.3 363.8
31 MEROCRIT 1 GM INJ 780 557.2
32 MEROCRIT 500 INJ 405 289.3
33 MOXICIP IV 100ML 335.77 239.9
34 MOXIFLOX IV 335.77 239.9
35 Novacef 1.5 GM Injection 314.6 224.8
36 NOVACEF 750 MG LOCAL MARKET 15 ML 142.45 101.8
37 Novamox CV 1.2 gm inj 10 ML 140.23 100.2
38 NOVAMOX CV 1.2GM 137.64 98.4
39 OFLOX INFUSION 157.71 112.7
40 OMNIKACIN 100 INJ 36.3 27.7
41 OMNIKACIN 250 INJ 41.74 31.9
42 OMNIKACIN 500 INJ 133.1 101.5
43 PANSEIC IV 49.7 35.6
44 PARACIP IV 463.84 331.4
45 Parafast IV 10 mg/ml 421.68 301.3
46 PAXIMID POLYMYXIN B 500000 UNITS INJECTI 2359.5 1685.4
47 PHOSOME INJ 50MG 7816.52 5955.5
48 Rabicip IV Injection 20mg IP 104.15 74.4
49 SYNCLAR Injection 1237.5 884
50 TAZACT 2.25 GM INJ IP 233.47 166.8
51 TAZACT 4.5 INJ IP 490.48 350.4
52 TICOCIN 200 Injection Powder 1 Vial 1170.67 892
53 TICOCIN 400 Injection Powder 2467.67 1880.2
54 TIGANEX INJ 3934.7 2810.6
55 TRUZOL 4.5 INJ 30ML 326.26 233.1
56 TRUZOL 4.5 INJ 30ML IP 332.4 237.5
57 VANLID 250 1452.81 1106.9
58 VANLID 500 Injection Powder  500mg 299.63 228.3
59 VIATRAN INJ 1.5 20ML 679.71 485.6
60 VIATRAN INJ 3G (10ML 1159.18 828.1
61 VORITEK 200 TAB 4S 4225.68 3018.5
62 VORITEK 30 ML INJ 30ML IP 4135.17 2953.8
63 XYLISTIN FORTE 2 2479.29 1771
64 XYLISTIN FORTE PLUS 3389.34 2421.1
65 XYLISTIN INJ 1340.68 957.7
66 XYLISTIN INJECTION 4.5 MIU 5536.19 3954.6

 

PRODUCT NAME PACK TYPE COMPOSITION CURRENT MRP HOSPITAL PRICE (EXCL GST) GST Incl.GST
CREON 10000 CAPS 15’S Strip of 15’s Each capsule contains: Pancreatin Minimicrospheres* equivalent to Pancreatin IP 150mg Capsule shell contains approved colours 589.66 331 12 370.72
CREON 25000 CAPS 15’S Strip of 10’s Each capsule contains: Pancreatin Minimicrospheres* equivalent to Pancreatin IP 300mg 900.66 496.58 12 556.64
CREON SD granual s of 30gm Pancreatin Minimicrospheres 250mg, equivalent to Pancreatin I.P. 150mg Minimicrospheres supplied by Abbott Lab GmbH, Germany , with declared enzyme activity Amylase 8000(Ph.Eur.U)/U Lipase 10000(Ph.Eur.U)/U Protease 600(Ph.Eur.U)/U 3000 1600 12 1792